
I tallied the weapon usage rate of the top players in the Japan region.I would be happy if you could use it as a reference for weapon selection and strategy.
Win/Loss Details

Top Player Weapons Quick Reference Chart

Weapon usage data
Grass
| Weapon | Number of use | Usage ratio | Sub weapon | Special weapon |
| Sloshing Machine | 32 | 32.00% | Fizzy Bomb | Booyah Bomb |
| Splash-O-Matic | 27 | 27.00% | Burst Bomb | Crab Tank |
| Heavy Splatling | 5 | 5.00% | Sprinkler | Wave Breaker |
| Flingza Roller | 5 | 5.00% | Ink Mine | Tenta Missiles |
| REEF-LUX 450 | 4 | 4.00% | Curling Bomb | Tenta Missiles |
| Splattershot Jr. | 3 | 3.00% | Splat Bomb | Big Bubbler |
| Splattershot | 2 | 2.00% | Suction Bomb | Trizooka |
| Splatana Stamper | 2 | 2.00% | Burst Bomb | Zipcaster |
| Dynamo Roller | 2 | 2.00% | Sprinkler | Tacticooler |
| Ballpoint Splatling | 2 | 2.00% | Fizzy Bomb | Inkjet |
| E-liter 4K | 2 | 2.00% | Ink Mine | Wave Breaker |
| Explosher | 2 | 2.00% | Point Sensor | Ink Storm |
| Bamboozler 14 Mk I | 2 | 2.00% | Autobomb | Killer Wail 5.1 |
| Splat Roller | 1 | 1.00% | Curling Bomb | Big Bubbler |
| Splat Dualies | 1 | 1.00% | Suction Bomb | Crab Tank |
| Squeezer | 1 | 1.00% | Splash Wall | Trizooka |
| .52 Gal | 1 | 1.00% | Splash Wall | Killer Wail 5.1 |
| Dual Squelcher | 1 | 1.00% | Splat Bomb | Wave Breaker |
| Inkbrush | 1 | 1.00% | Splat Bomb | Killer Wail 5.1 |
| Bloblobber | 1 | 1.00% | Sprinkler | Ink Storm |
| Splat Brella | 1 | 1.00% | Sprinkler | Triple Inkstrike |
| Blaster | 1 | 1.00% | Autobomb | Big Bubbler |
| Dark Tetra Dualies | 1 | 1.00% | Autobomb | Reefslider |
Fire
| Weapon | Number of use | Usage ratio | Sub weapon | Special weapon |
| Splash-O-Matic | 32 | 32.00% | Burst Bomb | Crab Tank |
| Sloshing Machine | 22 | 22.00% | Fizzy Bomb | Booyah Bomb |
| .52 Gal | 6 | 6.00% | Splash Wall | Killer Wail 5.1 |
| Heavy Splatling | 4 | 4.00% | Sprinkler | Wave Breaker |
| Flingza Roller | 4 | 4.00% | Ink Mine | Tenta Missiles |
| REEF-LUX 450 | 3 | 3.00% | Curling Bomb | Tenta Missiles |
| Splattershot | 3 | 3.00% | Suction Bomb | Trizooka |
| Splat Dualies | 3 | 3.00% | Suction Bomb | Crab Tank |
| Splatana Stamper | 3 | 3.00% | Burst Bomb | Zipcaster |
| Splat Roller | 2 | 2.00% | Curling Bomb | Big Bubbler |
| Octobrush | 2 | 2.00% | Suction Bomb | Zipcaster |
| Slosher | 2 | 2.00% | Splat Bomb | Triple Inkstrike |
| Sploosh-O-Matic | 1 | 1.00% | Curling Bomb | Ultra Stamp |
| Range Blaster | 1 | 1.00% | Suction Bomb | Wave Breaker |
| Squeezer | 1 | 1.00% | Splash Wall | Trizooka |
| Splatterscope | 1 | 1.00% | Splat Bomb | Ink Vac |
| Splat Charger | 1 | 1.00% | Splat Bomb | Ink Vac |
| Dual Squelcher | 1 | 1.00% | Splat Bomb | Wave Breaker |
| Inkbrush | 1 | 1.00% | Splat Bomb | Killer Wail 5.1 |
| Ballpoint Splatling | 1 | 1.00% | Fizzy Bomb | Inkjet |
| Undercover Brella | 1 | 1.00% | Ink Mine | Reefslider |
| Rapid Blaster | 1 | 1.00% | Ink Mine | Triple Inkstrike |
| E-liter 4K | 1 | 1.00% | Ink Mine | Wave Breaker |
| Splattershot Pro | 1 | 1.00% | Angle Shooter | Crab Tank |
| Blaster | 1 | 1.00% | Autobomb | Big Bubbler |
| Carbon Roller | 1 | 1.00% | Autobomb | Zipcaster |
Water
| Weapon | Number of use | Usage ratio | Sub weapon | Special weapon |
| Splash-O-Matic | 44 | 44.00% | Burst Bomb | Crab Tank |
| Sloshing Machine | 28 | 28.00% | Fizzy Bomb | Booyah Bomb |
| Splattershot Jr. | 3 | 3.00% | Splat Bomb | Big Bubbler |
| Dual Squelcher | 3 | 3.00% | Splat Bomb | Wave Breaker |
| Splattershot | 2 | 2.00% | Suction Bomb | Trizooka |
| Squeezer | 2 | 2.00% | Splash Wall | Trizooka |
| .52 Gal | 2 | 2.00% | Splash Wall | Killer Wail 5.1 |
| Classic Squiffer | 2 | 2.00% | Point Sensor | Big Bubbler |
| Dark Tetra Dualies | 2 | 2.00% | Autobomb | Reefslider |
| Sploosh-O-Matic | 1 | 1.00% | Curling Bomb | Ultra Stamp |
| L-3 Nozzlenose | 1 | 1.00% | Curling Bomb | Crab Tank |
| Splat Roller | 1 | 1.00% | Curling Bomb | Big Bubbler |
| REEF-LUX 450 | 1 | 1.00% | Curling Bomb | Tenta Missiles |
| Range Blaster | 1 | 1.00% | Suction Bomb | Wave Breaker |
| Splatana Stamper | 1 | 1.00% | Burst Bomb | Zipcaster |
| Glooga Dualies | 1 | 1.00% | Splash Wall | Booyah Bomb |
| Inkbrush | 1 | 1.00% | Splat Bomb | Killer Wail 5.1 |
| Heavy Splatling | 1 | 1.00% | Sprinkler | Wave Breaker |
| Rapid Blaster | 1 | 1.00% | Ink Mine | Triple Inkstrike |
| E-liter 4K | 1 | 1.00% | Ink Mine | Wave Breaker |
| Explosher | 1 | 1.00% | Point Sensor | Ink Storm |
TTL
| Weapon | Number of use | Usage ratio | Sub weapon | Special weapon |
| Splash-O-Matic | 103 | 34.33% | Burst Bomb | Crab Tank |
| Sloshing Machine | 82 | 27.33% | Fizzy Bomb | Booyah Bomb |
| Heavy Splatling | 10 | 3.33% | Sprinkler | Wave Breaker |
| .52 Gal | 9 | 3.00% | Splash Wall | Killer Wail 5.1 |
| Flingza Roller | 9 | 3.00% | Ink Mine | Tenta Missiles |
| REEF-LUX 450 | 8 | 2.67% | Curling Bomb | Tenta Missiles |
| Splattershot | 7 | 2.33% | Suction Bomb | Trizooka |
| Splatana Stamper | 6 | 2.00% | Burst Bomb | Zipcaster |
| Splattershot Jr. | 6 | 2.00% | Splat Bomb | Big Bubbler |
| Dual Squelcher | 5 | 1.67% | Splat Bomb | Wave Breaker |
| E-liter 4K | 4 | 1.33% | Ink Mine | Wave Breaker |
| Splat Dualies | 4 | 1.33% | Suction Bomb | Crab Tank |
| Splat Roller | 4 | 1.33% | Curling Bomb | Big Bubbler |
| Squeezer | 4 | 1.33% | Splash Wall | Trizooka |
| Ballpoint Splatling | 3 | 1.00% | Fizzy Bomb | Inkjet |
| Dark Tetra Dualies | 3 | 1.00% | Autobomb | Reefslider |
| Explosher | 3 | 1.00% | Point Sensor | Ink Storm |
| Inkbrush | 3 | 1.00% | Splat Bomb | Killer Wail 5.1 |
| Bamboozler 14 Mk I | 2 | 0.67% | Autobomb | Killer Wail 5.1 |
| Blaster | 2 | 0.67% | Autobomb | Big Bubbler |
| Classic Squiffer | 2 | 0.67% | Point Sensor | Big Bubbler |
| Dynamo Roller | 2 | 0.67% | Sprinkler | Tacticooler |
| Octobrush | 2 | 0.67% | Suction Bomb | Zipcaster |
| Range Blaster | 2 | 0.67% | Suction Bomb | Wave Breaker |
| Rapid Blaster | 2 | 0.67% | Ink Mine | Triple Inkstrike |
| Slosher | 2 | 0.67% | Splat Bomb | Triple Inkstrike |
| Sploosh-O-Matic | 2 | 0.67% | Curling Bomb | Ultra Stamp |
| Bloblobber | 1 | 0.33% | Sprinkler | Ink Storm |
| Carbon Roller | 1 | 0.33% | Autobomb | Zipcaster |
| Glooga Dualies | 1 | 0.33% | Splash Wall | Booyah Bomb |
| L-3 Nozzlenose | 1 | 0.33% | Curling Bomb | Crab Tank |
| Splat Brella | 1 | 0.33% | Sprinkler | Triple Inkstrike |
| Splat Charger | 1 | 0.33% | Splat Bomb | Ink Vac |
| Splatterscope | 1 | 0.33% | Splat Bomb | Ink Vac |
| Splattershot Pro | 1 | 0.33% | Angle Shooter | Crab Tank |
| Undercover Brella | 1 | 0.33% | Ink Mine | Reefslider |
