
I tallied the weapon usage rate of the top players in the US region.I would be happy if you could use it as a reference for weapon selection and strategy.
Win/Loss Details

Top Player Weapons Quick Reference Chart

Weapon usage data
Grass
| Weapon | Number of use | Usage ratio | Sub weapon | Special weapon |
| Splash-O-Matic | 23 | 23.00% | Burst Bomb | Crab Tank |
| Sloshing Machine | 11 | 11.00% | Fizzy Bomb | Booyah Bomb |
| Splattershot | 6 | 6.00% | Suction Bomb | Trizooka |
| .52 Gal | 4 | 4.00% | Splash Wall | Killer Wail 5.1 |
| Slosher | 4 | 4.00% | Splat Bomb | Triple Inkstrike |
| Bamboozler 14 Mk I | 3 | 3.00% | Autobomb | Killer Wail 5.1 |
| Splatana Stamper | 3 | 3.00% | Burst Bomb | Zipcaster |
| Dynamo Roller | 3 | 3.00% | Sprinkler | Tacticooler |
| Tri-Stringer | 3 | 3.00% | Poison Mist | Killer Wail 5.1 |
| E-liter 4K Scope | 2 | 2.00% | Ink Mine | Wave Breaker |
| REEF-LUX 450 | 2 | 2.00% | Curling Bomb | Tenta Missiles |
| N-Zap ’85 | 2 | 2.00% | Suction Bomb | Tacticooler |
| Explosher | 2 | 2.00% | Point Sensor | Ink Storm |
| Dark Tetra Dualies | 2 | 2.00% | Autobomb | Reefslider |
| Splat Charger | 2 | 2.00% | Splat Bomb | Ink Vac |
| Octobrush | 2 | 2.00% | Suction Bomb | Zipcaster |
| Squeezer | 2 | 2.00% | Splash Wall | Trizooka |
| E-liter 4K | 2 | 2.00% | Ink Mine | Wave Breaker |
| Splattershot Jr. | 2 | 2.00% | Splat Bomb | Big Bubbler |
| .96 Gal | 1 | 1.00% | Sprinkler | Ink Vac |
| L-3 Nozzlenose | 1 | 1.00% | Curling Bomb | Crab Tank |
| Bloblobber | 1 | 1.00% | Sprinkler | Ink Storm |
| Ballpoint Splatling | 1 | 1.00% | Fizzy Bomb | Inkjet |
| Jet Squelcher | 1 | 1.00% | Angle Shooter | Ink Vac |
| Classic Squiffer | 1 | 1.00% | Point Sensor | Big Bubbler |
| Dapple Dualies | 1 | 1.00% | Squid Beakon | Tacticooler |
| Mini Splatling | 1 | 1.00% | Burst Bomb | Ultra Stamp |
| Splat Dualies | 1 | 1.00% | Suction Bomb | Crab Tank |
| Splat Roller | 1 | 1.00% | Curling Bomb | Big Bubbler |
| Goo Tuber | 1 | 1.00% | Torpedo | Tenta Missiles |
| Dual Squelcher | 1 | 1.00% | Splat Bomb | Wave Breaker |
| Splatana Wiper | 1 | 1.00% | Torpedo | Ultra Stamp |
| Inkbrush | 1 | 1.00% | Splat Bomb | Killer Wail 5.1 |
| Heavy Splatling | 1 | 1.00% | Sprinkler | Wave Breaker |
| Hero Shot Replica | 1 | 1.00% | Suction Bomb | Trizooka |
| Splattershot Pro | 1 | 1.00% | Angle Shooter | Crab Tank |
| Aerospray MG | 1 | 1.00% | Fizzy Bomb | Reefslider |
| Blaster | 1 | 1.00% | Autobomb | Big Bubbler |
| Range Blaster | 1 | 1.00% | Suction Bomb | Wave Breaker |
Fire
| Weapon | Number of use | Usage ratio | Sub weapon | Special weapon |
| Splash-O-Matic | 16 | 16.00% | Burst Bomb | Crab Tank |
| Splattershot | 11 | 11.00% | Suction Bomb | Trizooka |
| Splattershot Jr. | 7 | 7.00% | Splat Bomb | Big Bubbler |
| .52 Gal | 4 | 4.00% | Splash Wall | Killer Wail 5.1 |
| .96 Gal | 4 | 4.00% | Sprinkler | Ink Vac |
| REEF-LUX 450 | 4 | 4.00% | Curling Bomb | Tenta Missiles |
| Explosher | 3 | 3.00% | Point Sensor | Ink Storm |
| Sloshing Machine | 3 | 3.00% | Fizzy Bomb | Booyah Bomb |
| Hydra Splatling | 3 | 3.00% | Autobomb | Booyah Bomb |
| Inkbrush | 3 | 3.00% | Splat Bomb | Killer Wail 5.1 |
| Hero Shot Replica | 3 | 3.00% | Suction Bomb | Trizooka |
| Sploosh-O-Matic | 3 | 3.00% | Curling Bomb | Ultra Stamp |
| Range Blaster | 3 | 3.00% | Suction Bomb | Wave Breaker |
| N-Zap ’85 | 2 | 2.00% | Suction Bomb | Tacticooler |
| Bloblobber | 2 | 2.00% | Sprinkler | Ink Storm |
| Dark Tetra Dualies | 2 | 2.00% | Autobomb | Reefslider |
| Splatana Stamper | 2 | 2.00% | Burst Bomb | Zipcaster |
| Dapple Dualies | 2 | 2.00% | Squid Beakon | Tacticooler |
| Splat Roller | 2 | 2.00% | Curling Bomb | Big Bubbler |
| Nautilus 47 | 2 | 2.00% | Point Sensor | Ink Storm |
| Slosher | 2 | 2.00% | Splat Bomb | Triple Inkstrike |
| Octobrush | 2 | 2.00% | Suction Bomb | Zipcaster |
| Squeezer | 2 | 2.00% | Splash Wall | Trizooka |
| Bamboozler 14 Mk I | 1 | 1.00% | Autobomb | Killer Wail 5.1 |
| Flingza Roller | 1 | 1.00% | Ink Mine | Tenta Missiles |
| Glooga Dualies | 1 | 1.00% | Splash Wall | Booyah Bomb |
| Jet Squelcher | 1 | 1.00% | Angle Shooter | Ink Vac |
| Mini Splatling | 1 | 1.00% | Burst Bomb | Ultra Stamp |
| Splat Charger | 1 | 1.00% | Splat Bomb | Ink Vac |
| Splat Dualies | 1 | 1.00% | Suction Bomb | Crab Tank |
| Dynamo Roller | 1 | 1.00% | Sprinkler | Tacticooler |
| Dual Squelcher | 1 | 1.00% | Splat Bomb | Wave Breaker |
| Tri-Stringer | 1 | 1.00% | Poison Mist | Killer Wail 5.1 |
| Splat Brella | 1 | 1.00% | Sprinkler | Triple Inkstrike |
| Heavy Splatling | 1 | 1.00% | Sprinkler | Wave Breaker |
| Aerospray MG | 1 | 1.00% | Fizzy Bomb | Reefslider |
Water
| Weapon | Number of use | Usage ratio | Sub weapon | Special weapon |
| Splash-O-Matic | 20 | 20.00% | Burst Bomb | Crab Tank |
| Splattershot Jr. | 12 | 12.00% | Splat Bomb | Big Bubbler |
| Splattershot | 9 | 9.00% | Suction Bomb | Trizooka |
| Sloshing Machine | 6 | 6.00% | Fizzy Bomb | Booyah Bomb |
| .52 Gal | 4 | 4.00% | Splash Wall | Killer Wail 5.1 |
| Flingza Roller | 4 | 4.00% | Ink Mine | Tenta Missiles |
| Explosher | 4 | 4.00% | Point Sensor | Ink Storm |
| Splatana Wiper | 4 | 4.00% | Torpedo | Ultra Stamp |
| E-liter 4K | 4 | 4.00% | Ink Mine | Wave Breaker |
| N-Zap ’85 | 3 | 3.00% | Suction Bomb | Tacticooler |
| .96 Gal | 2 | 2.00% | Sprinkler | Ink Vac |
| Ballpoint Splatling | 2 | 2.00% | Fizzy Bomb | Inkjet |
| Glooga Dualies | 2 | 2.00% | Splash Wall | Booyah Bomb |
| Classic Squiffer | 2 | 2.00% | Point Sensor | Big Bubbler |
| Mini Splatling | 2 | 2.00% | Burst Bomb | Ultra Stamp |
| Dual Squelcher | 2 | 2.00% | Splat Bomb | Wave Breaker |
| Inkbrush | 2 | 2.00% | Splat Bomb | Killer Wail 5.1 |
| Sploosh-O-Matic | 2 | 2.00% | Curling Bomb | Ultra Stamp |
| Octobrush | 2 | 2.00% | Suction Bomb | Zipcaster |
| Squeezer | 2 | 2.00% | Splash Wall | Trizooka |
| E-liter 4K Scope | 1 | 1.00% | Ink Mine | Wave Breaker |
| H-3 Nozzlenose | 1 | 1.00% | Point Sensor | Tacticooler |
| REEF-LUX 450 | 1 | 1.00% | Curling Bomb | Tenta Missiles |
| Dark Tetra Dualies | 1 | 1.00% | Autobomb | Reefslider |
| Splat Dualies | 1 | 1.00% | Suction Bomb | Crab Tank |
| Goo Tuber | 1 | 1.00% | Torpedo | Tenta Missiles |
| Nautilus 47 | 1 | 1.00% | Point Sensor | Ink Storm |
| Hydra Splatling | 1 | 1.00% | Autobomb | Booyah Bomb |
| Heavy Splatling | 1 | 1.00% | Sprinkler | Wave Breaker |
| Tri-slosher | 1 | 1.00% | Poison Mist | Inkjet |
TTL
| Weapon | Number of use | Usage ratio | Sub weapon | Special weapon |
| Splash-O-Matic | 59 | 19.67% | Burst Bomb | Crab Tank |
| Splattershot | 26 | 8.67% | Suction Bomb | Trizooka |
| Splattershot Jr. | 21 | 7.00% | Splat Bomb | Big Bubbler |
| Sloshing Machine | 20 | 6.67% | Fizzy Bomb | Booyah Bomb |
| .52 Gal | 12 | 4.00% | Splash Wall | Killer Wail 5.1 |
| Explosher | 9 | 3.00% | Point Sensor | Ink Storm |
| .96 Gal | 7 | 2.33% | Sprinkler | Ink Vac |
| REEF-LUX 450 | 7 | 2.33% | Curling Bomb | Tenta Missiles |
| N-Zap ’85 | 7 | 2.33% | Suction Bomb | Tacticooler |
| Slosher | 6 | 2.00% | Splat Bomb | Triple Inkstrike |
| Inkbrush | 6 | 2.00% | Splat Bomb | Killer Wail 5.1 |
| Octobrush | 6 | 2.00% | Suction Bomb | Zipcaster |
| Squeezer | 6 | 2.00% | Splash Wall | Trizooka |
| E-liter 4K | 6 | 2.00% | Ink Mine | Wave Breaker |
| Flingza Roller | 5 | 1.67% | Ink Mine | Tenta Missiles |
| Dark Tetra Dualies | 5 | 1.67% | Autobomb | Reefslider |
| Splatana Stamper | 5 | 1.67% | Burst Bomb | Zipcaster |
| Splatana Wiper | 5 | 1.67% | Torpedo | Ultra Stamp |
| Sploosh-O-Matic | 5 | 1.67% | Curling Bomb | Ultra Stamp |
| Bamboozler 14 Mk I | 4 | 1.33% | Autobomb | Killer Wail 5.1 |
| Mini Splatling | 4 | 1.33% | Burst Bomb | Ultra Stamp |
| Dynamo Roller | 4 | 1.33% | Sprinkler | Tacticooler |
| Dual Squelcher | 4 | 1.33% | Splat Bomb | Wave Breaker |
| Tri-Stringer | 4 | 1.33% | Poison Mist | Killer Wail 5.1 |
| Hydra Splatling | 4 | 1.33% | Autobomb | Booyah Bomb |
| Hero Shot Replica | 4 | 1.33% | Suction Bomb | Trizooka |
| Range Blaster | 4 | 1.33% | Suction Bomb | Wave Breaker |
| E-liter 4K Scope | 3 | 1.00% | Ink Mine | Wave Breaker |
| Bloblobber | 3 | 1.00% | Sprinkler | Ink Storm |
| Ballpoint Splatling | 3 | 1.00% | Fizzy Bomb | Inkjet |
| Glooga Dualies | 3 | 1.00% | Splash Wall | Booyah Bomb |
| Classic Squiffer | 3 | 1.00% | Point Sensor | Big Bubbler |
| Dapple Dualies | 3 | 1.00% | Squid Beakon | Tacticooler |
| Splat Charger | 3 | 1.00% | Splat Bomb | Ink Vac |
| Splat Dualies | 3 | 1.00% | Suction Bomb | Crab Tank |
| Splat Roller | 3 | 1.00% | Curling Bomb | Big Bubbler |
| Nautilus 47 | 3 | 1.00% | Point Sensor | Ink Storm |
| Heavy Splatling | 3 | 1.00% | Sprinkler | Wave Breaker |
| Jet Squelcher | 2 | 0.67% | Angle Shooter | Ink Vac |
| Goo Tuber | 2 | 0.67% | Torpedo | Tenta Missiles |
| Aerospray MG | 2 | 0.67% | Fizzy Bomb | Reefslider |
| H-3 Nozzlenose | 1 | 0.33% | Point Sensor | Tacticooler |
| L-3 Nozzlenose | 1 | 0.33% | Curling Bomb | Crab Tank |
| Splat Brella | 1 | 0.33% | Sprinkler | Triple Inkstrike |
| Tri-slosher | 1 | 0.33% | Poison Mist | Inkjet |
| Splattershot Pro | 1 | 0.33% | Angle Shooter | Crab Tank |
| Blaster | 1 | 0.33% | Autobomb | Big Bubbler |
