Warning: Undefined array key 2 in /home/rs38920253/splatoon-report.com/public_html/wp-content/themes/keni8-2 child/functions.php on line 33
Warning: Undefined array key 10 in /home/rs38920253/splatoon-report.com/public_html/wp-content/themes/keni8-2 child/functions.php on line 38
Warning: Undefined array key 18 in /home/rs38920253/splatoon-report.com/public_html/wp-content/themes/keni8-2 child/functions.php on line 43

I’ve counted the number of weapons used at splatfest by top players from all regions.I would be happy if you could use it as a reference for weapon selection and strategy.
A quick reference table of the number of weapons used in each region
Japan

Americas/Australia/New Zealand

Europe

Hong Kong/Korea

Weapon usage data details
| Weapon | EU | HK | JP | US | Total | Total(%) |
| Splash-O-Matic | 51 | 33 | 103 | 59 | 246 | 21% |
| Sloshing Machine | 16 | 19 | 82 | 20 | 137 | 11% |
| Splattershot | 31 | 14 | 7 | 26 | 78 | 7% |
| Splattershot Jr. | 20 | 23 | 6 | 21 | 70 | 6% |
| .52 Gal | 19 | 20 | 9 | 12 | 60 | 5% |
| Flingza Roller | 6 | 15 | 9 | 5 | 35 | 3% |
| REEF-LUX 450 | 6 | 11 | 8 | 7 | 32 | 3% |
| Explosher | 12 | 7 | 3 | 9 | 31 | 3% |
| Heavy Splatling | 9 | 9 | 10 | 3 | 31 | 3% |
| Dual Squelcher | 8 | 12 | 5 | 4 | 29 | 2% |
| Inkbrush | 4 | 13 | 3 | 6 | 26 | 2% |
| E-liter 4K | 7 | 9 | 4 | 6 | 26 | 2% |
| Hero Shot Replica | 11 | 9 | 4 | 24 | 2% | |
| Dark Tetra Dualies | 7 | 7 | 3 | 5 | 22 | 2% |
| Octobrush | 5 | 6 | 2 | 6 | 19 | 2% |
| Sploosh-O-Matic | 3 | 8 | 2 | 5 | 18 | 2% |
| N-Zap ’85 | 6 | 4 | 7 | 17 | 1% | |
| Slosher | 7 | 2 | 2 | 6 | 17 | 1% |
| Splat Roller | 3 | 5 | 4 | 3 | 15 | 1% |
| Splatana Stamper | 1 | 2 | 6 | 5 | 14 | 1% |
| Dapple Dualies | 4 | 7 | 3 | 14 | 1% | |
| Dynamo Roller | 2 | 6 | 2 | 4 | 14 | 1% |
| Hydra Splatling | 4 | 6 | 4 | 14 | 1% | |
| Squeezer | 2 | 1 | 4 | 6 | 13 | 1% |
| .96 Gal | 4 | 1 | 7 | 12 | 1% | |
| Ballpoint Splatling | 3 | 2 | 3 | 3 | 11 | 1% |
| Splat Dualies | 1 | 3 | 4 | 3 | 11 | 1% |
| Nautilus 47 | 6 | 2 | 3 | 11 | 1% | |
| Bloblobber | 6 | 1 | 3 | 10 | 1% | |
| Classic Squiffer | 2 | 3 | 2 | 3 | 10 | 1% |
| Bamboozler 14 Mk I | 2 | 1 | 2 | 4 | 9 | 1% |
| Glooga Dualies | 3 | 2 | 1 | 3 | 9 | 1% |
| Splatana Wiper | 3 | 1 | 5 | 9 | 1% | |
| Aerospray MG | 4 | 3 | 2 | 9 | 1% | |
| Mini Splatling | 2 | 2 | 4 | 8 | 1% | |
| Splat Charger | 3 | 1 | 1 | 3 | 8 | 1% |
| Blaster | 4 | 1 | 2 | 1 | 8 | 1% |
| E-liter 4K Scope | 2 | 2 | 3 | 7 | 1% | |
| Tri-Stringer | 1 | 2 | 4 | 7 | 1% | |
| Tri-slosher | 1 | 5 | 1 | 7 | 1% | |
| Rapid Blaster | 4 | 1 | 2 | 7 | 1% | |
| Range Blaster | 1 | 2 | 4 | 7 | 1% | |
| Splattershot Pro | 2 | 2 | 1 | 1 | 6 | 1% |
| L-3 Nozzlenose | 1 | 1 | 1 | 1 | 4 | 0% |
| Undercover Brella | 1 | 2 | 1 | 4 | 0% | |
| Splatterscope | 2 | 1 | 1 | 4 | 0% | |
| Goo Tuber | 2 | 2 | 4 | 0% | ||
| H-3 Nozzlenose | 2 | 1 | 3 | 0% | ||
| Clash Blaster | 1 | 2 | 3 | 0% | ||
| Splat Brella | 1 | 1 | 1 | 3 | 0% | |
| Carbon Roller | 1 | 1 | 2 | 0% | ||
| Jet Squelcher | 2 | 2 | 0% | |||
| Luna Blaster | 1 | 1 | 2 | 0% | ||
| Rapid Blaster Pro | 1 | 1 | 0% |
